Vaccum Pump - 2 stage
Vaccum Pump - Single
Vibration Absorber
Ball Valve
Sight Glass
Accumulator
Receiver Tank
Oil Separator
Panel Cooler
Flexible capillary Tube
Check Valve
Service Valve
Drier
Pressure Switch
Thermo Cotroller
B.Heat Exchanger
Air Pressure Switch
Strainer




[ Specification of Air conditioning System ]

                           Model  
Classfication
EJA-075 EJA-100 EJA-150 EJA-200 EJA-250 EJA-300 EJA-400 EJA-500
Designed capacity RT 7.5 10 15 20 25 30 40 50
TOTAL driving power kW 9 14 20 25 32 37 50 65
Air volume Air supply Standad Air volume CMH 4,125 5,500 8,250 11,000 13,750 16,500 22,000 27,500
CMM 69 92 138 184 230 275 367 458
Airflow span CMM 57~75 75~100 113~150 150~200 188~250 225~300 300~400 375~500
Static pressure §®Aq 60 75 75 75 85 85 85 85
Vantilation Standad Air volume CMH 3,712 4,950 7,425 9,900 12,375 14,850 19,800 24,750
CMM 62 83 124 165 206 248 330 413
Static pressure §®Aq 40 40 40 40 40 40 40 40
Capacity Cooling coil capacity kcal/hr 22,500 30,000 45,000 60,000 75,000 90,000 120,000 150,000
Heating capacity kcal/hr 6,750 9,000 13,500 18,000 22,500 27,000 36,000 45,000
Coil standard Front veiw area §³ 0.56 0.62 0.92 1.26 1.54 1.89 2.44 3.05
Step   16 18 22 30 30 30 32 40
Length §® 900 900 1,100 1,100 1,350 1,600 2,000 2,000
Air blower Air supply AIR FOIL D.S. #2½ #2½ #3 #3 #3½ #4 #4½ #5
Driving power kW 2.2 3.7 5.5 5.5 7.5 7.5 11 15
Vantilation SIROCCO D.S. #2 #2½ #2½ #3 #3 #3½ #3½ #4
Driving power kW 1.1 2.2 2.2 3.7 3.7 5.5 7.5 11
FIlter P R E % AFI 80%
MEDIUM % NBS 85% (Optional)
Condensign unit Condenser Form   CROSS FIN COIL TYPE
Blower   PROPELLER FAN
Airvolume CMM 138 183 275 367 458 550 733 917
Driving power kW 0.2 0.4 0.8 0.8 1.2 1.2 1.6 2.2
Compressor Form   Hermetic Semi Hermetic
Driving power kW 5.5 7.5 11 15 19 22 30 37
Starting method   Direct order input movement
Pipe jointing Refrigerant Liquid pipe Ø 19.05 19.05 22.22 28.57 28.57 28.57 28.57 28.58
Gas pipe Ø 25.4 28.57 38.1 38.1 41.27 53.98 53.98 53.98
Water supply pipe Ø 32 32 32 32 32 32 32 32
Refrigerant charging volume kg 7.5 10.0 14.0 20 25 30 40 50
Oil charging volume lit 3.0 3.0 6.0 6.0 9.0 9.0 12.0 18.0

                                Model
 Classfication
EJA-600 EJA-700 EJA-800 EJA-900 EJA-1000 EJA-1200 EJA-1500 EJA-2000
Designed capacity RT 60 70 80 90 100 120 150 200
TOTAL driving power kW 73 88 101 108 129 144 174 235
Air volume Air supply Standard air volume CMH 33,000 38,500 44,000 49,500 55,000 66,000 82,500 110,000
CMM 550 642 733 825 917 1,100 1,375 1,833
Airflow span CMM 450~600 525~700 600~800 675~900 750 ~1,000 900 ~1,200 1,125 ~1,500 1,500 ~2,000
Static pressure §®Aq 85 85 85 85 85 90 90 90
Air vantilation Standard air volume CMH 29,700 34,650 39,600 44,550 49,500 59,400 74,250 99,000
CMM 495 578 660 743 825 990 1,238 1,650
Static pressure §®Aq 40 40 40 40 40 40 40 40
Capacity Cooling coil capacity kcal/hr 180,000 210,000 240,000 270,000 300,000 360,000 450,000 600,000
Heating capacity kcal/hr 54,000 63,000 72,000 81,000 9,000 108,000 135,000 180,000
Coil stadard Front veiw area §³ 1.84×2 2.01×2 2.46×2 2.63×2 3.03×2 3.63×2 4.42×2 3.05×4
Step   22×2 24×2 26×2 26×2 30×2 34×2 38×2 40×2
Length §® 2,200 2,000 2,480 2,650 2,650 2,800 3,050 2,000×2
Blower Air supply AIR FOIL D.S. #5½ #5½ #5½ #6 #6½ #7 #7 #9
Driving power kW 19 22 22 22 30 30 37 45
Air vantilation SIROCCO D.S. #4½ #4½ #5 #5½ #5½ #6 #6 #7
Driving power kW 11 11 15 15 19 19 22 30
Filter P R E % AFI 80%
MEDIUM % NBS 85% (Optional)
Condensing unit Condeser Form   CROSS FIN COIL TYPE
Blower  
PROPELLER FAN
Air volume CMM
1,100
1,283
1,464
1,647
1,830
2,196
2,745
3,660
Driving power kW
2.4
3.2
3.8
4.4
5.52
5.52.
7.2
9.6
Compressor Form  
Semi Hermetic
Driving power kW
45
52
60
67
75
90
112
150
Starting method  
Direct order input movement
Pipe joining Refrigerant Liquid pipe Ø 34.92 28.58×2 28.58×2 28.58×2 34.92×2 34.92×2 34.92×2 34.92×2
Gas pipe Ø 53.98 41.28×2 53.98×2 53.98×2 53.98×2 53.98×2 53.98×2 53.98×2
Water supplying pipe Ø 32 32 32 32 32 32 32 32
Refrigerant charging volume kg 60 70 80 90 100 120 150 200
Oil charging volume lit 18.0 24.0 24.0 36.0 36.0 36.0 48.0 52.0

[ Outdoor machinery line up for Building Multi ]


  YNZP280E2 YNZP355E2 YNZP450E2 YNZP560E2
Capacity P280 P355 P450  P560
Cooling power(kw) 28.0 35.5 45.0 56.0
Heating power(kw) 33.5 42.5 53.0 67.0
 Attachable Inner series  Z Series (P19~P39)
H Series (P51~P68)


[ Outdoor machinery line up for Store Multi/Package ]


Store Multi
Outdoor set
YNMP140E2
YNMP180E2
 
Capacity P140 P180
Cooling power(kw) 14.0 18.0
Heating power(kw) 18.0 23.6
Attachable Inner series Z Series (P19~P39)
H Series (P51~P68)
Sort of Gas
  13A
12A
LPG 6A L1
¡ü
6B
6C
7C
 ¡ý
L2
¡ü
5A
5AN
5B
 ¡ý
5C L3*
 ¡ü
4A
4B
4C
 ¡ý
Mark N P A C D E G
Building multi ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û
Store Multi ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û
Package ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û ¡Û

Pressure of gas supply
 Gas
 Pressure
13A
12A
LPG 6A L1, L2, 5C, L3
Max G.Pres. 2.5 3.3 2.2 2.0
Stand.G.Pres. 2.0 2.8 1.5 1.0
Min.G.Pres. 1.0 2.0 0.7 0.5

Package
(Outdoor machineries)
YNPP140E2
YNPP280E2
YNPP560E2

Capacity P140 P280 P560
Cooling power(kw) 14.0 28.0 56.0
Heating power(kw) 18.0 33.5 67.0
Attachable Inner series Z Series (P75~P94)